Weather data: current nedelja, 24.04.2016 18:33
Date Time Temp. O. Hum. O. Baro. Rain Wind Dew point Wind chill Wind gust
24.04.2016 18:33 7,8 °C 55 % 1006,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) -0,7 °C 7,8 °C 4,8 km/h (1 Bft)
24.04.2016 18:32 7,8 °C 55 % 1006,1 hPa 0,0 l/m2 4,8 km/h (1 Bft) -0,7 °C 7,3 °C 9,7 km/h (2 Bft)
24.04.2016 18:31 7,8 °C 54 % 1006,0 hPa 0,0 l/m2 4,8 km/h (1 Bft) -0,9 °C 7,3 °C 8,0 km/h (2 Bft)
24.04.2016 18:30 7,8 °C 54 % 1006,0 hPa 0,0 l/m2 6,4 km/h (2 Bft) -0,9 °C 6,8 °C 8,0 km/h (2 Bft)
24.04.2016 18:29 7,9 °C 55 % 1006,0 hPa 0,0 l/m2 4,8 km/h (1 Bft) -0,6 °C 7,4 °C 9,7 km/h (2 Bft)
24.04.2016 18:28 7,9 °C 55 % 1006,0 hPa 0,0 l/m2 6,4 km/h (2 Bft) -0,6 °C 6,9 °C 9,7 km/h (2 Bft)
24.04.2016 18:27 7,9 °C 57 % 1006,0 hPa 0,0 l/m2 8,0 km/h (2 Bft) -0,1 °C 6,5 °C 11,3 km/h (2 Bft)
24.04.2016 18:26 7,9 °C 56 % 1006,0 hPa 0,0 l/m2 4,8 km/h (1 Bft) -0,3 °C 7,4 °C 6,4 km/h (2 Bft)
24.04.2016 18:25 7,9 °C 56 % 1006,0 hPa 0,0 l/m2 1,6 km/h (1 Bft) -0,3 °C 7,9 °C 4,8 km/h (1 Bft)
24.04.2016 18:24 7,9 °C 56 % 1006,0 hPa 0,0 l/m2 3,2 km/h (1 Bft) -0,3 °C 7,9 °C 4,8 km/h (1 Bft)
24.04.2016 18:23 7,9 °C 56 % 1006,1 hPa 0,0 l/m2 1,6 km/h (1 Bft) -0,3 °C 7,9 °C 3,2 km/h (1 Bft)
_ Min-Time 18:33 11:25 05:56 - 18:33 18:31 16:57 18:18
Minimum _ 7,8 °C 43 % 1000,3 hPa - 0,0 km/h (0 Bft) -0,9 °C 5,9 °C 0,0 km/h (0 Bft)
_ Max-Time 10:52 05:11 18:32 01:52 16:19 04:20 10:52 16:19
Maximum _ 12,8 °C 93 % 1006,1 hPa 0,2 l/m2 16,1 km/h
S-SW (3 Bft)
8,1 °C 12,8 °C 27,4 km/h
SW (5 Bft)
Average _ 9,6 °C 72 % 1002,7 hPa #0,4 l/m2 2,7 km/h (1 Bft) 4,4 °C 9,4 °C 5,0 km/h (1 Bft)